Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | 29 | 29 |
Feature | - | 44 | 44 |
Priority Details
open | closed | Total | |
---|---|---|---|
Very High (P1) | - | 1 | 1 |
High (P2) | - | 11 | 11 |
Normal (P3) | - | 42 | 42 |
Low (P4) | - | 18 | 18 |
Very low (P5) | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
Christian Zagrodnick | - | 1 | 1 |
Florian Pilz | - | - | - |
Michael Howitz | - | 1 | 1 |
Sebastian Wehrmann | - | 1 | 1 |
Steffen Allner | - | - | - |
Thomas Lotze | - | 1 | 1 |
Wolfgang Schnerring | - | 1 | 1 |
Author Details
open | closed | Total | |
---|---|---|---|
Christian Zagrodnick | - | 3 | 3 |
Florian Pilz | - | - | - |
Michael Howitz | - | 3 | 3 |
Sebastian Wehrmann | - | 2 | 2 |
Steffen Allner | - | - | - |
Thomas Lotze | - | 8 | 8 |
Wolfgang Schnerring | - | 47 | 47 |
Version Details
open | closed | Total | |
---|---|---|---|
2015-KW26 | - | - | - |
Sprint KW36/37 | - | - | - |
Sprint KW38/39 | - | - | - |
Sprint KW42/43 | - | - | - |
Sprint KW44/45 | - | - | - |
1.0 | - | 5 | 5 |
2.0 | - | 9 | 9 |
2.x | - | 13 | 13 |
3.0 | - | 2 | 2 |
Category Details
open | closed | Total | |
---|---|---|---|
API/Selenese | - | 24 | 24 |
Backend RC | - | 10 | 10 |
Backend Webdriver | - | 4 | 4 |
Framework-Integration | - | 7 | 7 |
Internal | - | 7 | 7 |